7 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Moore, Anna Jane & Jim Bomar | PRIVACY FILTER | |||
![]() | Moore, Elizabeth & John Collins | ||||
![]() | Moore, Henry & Sarah Caster | 1 Feb 1850 | Logan County, Ohio Mount Moriah | ||
![]() | Moore, James & Hannah Boring | Meigs County, Tennessee | |||
![]() | Moore, Sara & John Harrod | ||||
![]() | Moore, Sarah X Robert S Elder Sr. | 26 Sep 1840 | Meigs County, Tennessee | ||
![]() | Moore, Sarah X Rev Carlile Haines Austin | * 21 Jul 1811 | * Philadelphia, PA |
Page 1