15 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Reed, & Hannah Snodgrass | ||||
![]() | Reed, X David Terry | ||||
![]() | Reed, Eleanor & Paul Houston | ||||
![]() | Reed, Emm X Emanuel Jarvis | ||||
![]() | Reed, George | * 21 Aug 1809 | * Union County Ohio | 16 Dec 1889 | Union County Ohio |
![]() | Reed, George | ||||
![]() | Reed, George X Mary "Polly" | * 12 May 1769 | * Pennsylvania | 28 Sep 1836 | |
![]() | Reed, Jane X Robert Snodgrass | * 17 Jul 1762 | * PA | 13 Jan 1833 | [] Woods Reed Cemetery, Union Co., OH |
![]() | Reed, Jane & William Snodgrass | * 1740 | * PA | 1806 | PA |
![]() | Reed, Jane & Andrew Johnson | ||||
![]() | Reed, John G. & Jane | * 1695 | * Tyrone, Northern Ireland | 23 Oct 1777 | Chanceford Twp., York County, Pennsylvania |
![]() | Reed, Robert & Hannah | 2 Oct 1772 | |||
![]() | Reed, Robert & N.N. | ||||
![]() | Reed, Samuel & Eliza Leckey | * 1764 | * Fayette County, Pa | 12 Jan 1835 | Union County Ohio |
![]() | Reed, Thomas X Jane Ann Snodgrass | * ± 1800 | * York Co., PA | 14 Apr 1858 | Logan Co., OH |
Page 1