Ewing-Hoopes
Latest update: 16 Apr 2020 18:04, 3453 individuals, 1402 families. More statistics.Owner family tree: Chuck Ewing
Names
| Surname | Total | Surname | Total |
| Hoopes | 129 | Johnson | 58 |
| Bomar | 81 | Mathis | 54 |
| Ewing | 75 | Loring | 53 |
| Jarvis | 64 | Cate | 52 |
| More frequent surnames | Frequent first names | ||
Surnames Index:
A B C D E F G H I J K L M N O P Q R S T U V W Y Z Other
Today in history
| Date | Event | Name |
| 12 May 2007 | died | Ola M Smith |
| 12 May 1883 | born | William O Shuler |
| 12 May 1875 | born | May Bell Johnston |
| 12 May 1874 | died | Rev Morton Nelson Johnson |
| 12 May 1834 | died | Elizabeth Gardner |
| 12 May 1769 | born | George Reed |
| 12 May 1750 | died | James Alexander Snodgrass |
| 12 May 1748 | born | Samuel House |
| 12 May 1624 | born | Benjamin Swett |
Search