Ewing-Hoopes
Latest update: 16 Apr 2020 18:04, 3453 individuals, 1402 families. More statistics.Owner family tree: Chuck Ewing
Names
Surname | Total | Surname | Total |
Hoopes | 129 | Johnson | 58 |
Bomar | 81 | Mathis | 54 |
Ewing | 75 | Loring | 53 |
Jarvis | 64 | Cate | 52 |
More frequent surnames | Frequent first names |
Surnames Index:
A B C D E F G H I J K L M N O P Q R S T U V W Y Z Other
Today in history
Date | Event | Name |
4 Jul 2013 | died | Raymond E Taylor |
4 Jul 1926 | born | Byron Eugene Hattersley |
4 Jul 1923 | died | Abigail C. "Abby" Hoopes |
4 Jul 1919 | born | Arthur Lee Johnston |
4 Jul 1884 | born | Grace A Powers |
4 Jul 1878 | born | Flora Sills |
4 Jul 1864 | died | James William Boyd |
4 Jul 1754 | born | Anna Davis |
Search