Ewing-Hoopes
Latest update: 16 Apr 2020 18:04, 3453 individuals, 1402 families. More statistics.Owner family tree: Chuck Ewing
Names
Surname | Total | Surname | Total |
Hoopes | 129 | Johnson | 58 |
Bomar | 81 | Mathis | 54 |
Ewing | 75 | Loring | 53 |
Jarvis | 64 | Cate | 52 |
More frequent surnames | Frequent first names |
Surnames Index:
A B C D E F G H I J K L M N O P Q R S T U V W Y Z Other
Today in history
Date | Event | Name |
1 Jul 2010 | died | Robert K Mullins |
1 Jul 1997 | died | Marshall C Bomar |
1 Jul 1929 | died | Henry Harrison McNeal |
1 Jul 1929 | died | Margaret "Maggie" Ellis |
1 Jul 1915 | born | James Ewing |
1 Jul 1850 | born | Rebecca K Hoopes |
1 Jul 1849 | born | Alexander McClure |
1 persons are not shown due to privacy settings |
Search