Ewing-Hoopes
Latest update: 16 Apr 2020 18:04, 3453 individuals, 1402 families. More statistics.Owner family tree: Chuck Ewing
Names
| Surname | Total | Surname | Total |
| Hoopes | 129 | Johnson | 58 |
| Bomar | 81 | Mathis | 54 |
| Ewing | 75 | Loring | 53 |
| Jarvis | 64 | Cate | 52 |
| More frequent surnames | Frequent first names | ||
Surnames Index:
A B C D E F G H I J K L M N O P Q R S T U V W Y Z Other
Today in history
| Date | Event | Name |
| 3 Nov 2000 | died | Paul Raymond Shaffer |
| 3 Nov 1985 | died | Rarmond Merriman |
| 3 Nov 1985 | died | Clyde E Merriman |
| 3 Nov 1878 | born | Sarah Ann (N) "Sadie" Shuler |
| 3 Nov 1826 | born | Francis "Frank" Hugg |
| 3 Nov 1795 | died | Owen Cravy |
| 3 Nov 1753 | died | Mary Robinson |
| 3 Nov 1691 | born | Robert Box |
| 3 Nov 1683 | died | John Emery Sr. |
Search