Ewing-Hoopes
Latest update: 16 Apr 2020 18:04, 3453 individuals, 1402 families. More statistics.Owner family tree: Chuck Ewing
Names
Surname | Total | Surname | Total |
Hoopes | 129 | Johnson | 58 |
Bomar | 81 | Mathis | 54 |
Ewing | 75 | Loring | 53 |
Jarvis | 64 | Cate | 52 |
More frequent surnames | Frequent first names |
Surnames Index:
A B C D E F G H I J K L M N O P Q R S T U V W Y Z Other
Today in history
Date | Event | Name |
8 Mar 1985 | died | Margarete Adaline Ewing |
8 Mar 1944 | died | Aaron A Cravy |
8 Mar 1911 | died | William Gorey |
8 Mar 1909 | died | Ruth S Shuler |
8 Mar 1895 | died | Nancy Anderson |
8 Mar 1778 | born | John C Cook |
8 Mar 1749 | born | Bette |
8 Mar 1727 | died | Daniel Williamson |
8 Mar 1697 | born | William Paschall |
Search