| Name | Born/ Baptised | Died/ Buried | |||
|---|---|---|---|---|---|
Sort by: Firstname Lastname ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | - ( Johnson) & Jerry C Johnson | ||||
![]() | - & | ||||
![]() | - & | ||||
![]() | - | ||||
![]() | - ( Mathis) & John Mathis | ||||
![]() | - ( Smith) & N.N. | ||||
![]() | - ( Bogar) & Janis Brenner | ||||
![]() | - ( Heston) & A S Heston | before Mar 3 1910 | |||
![]() | - ( Smith) X Curtis Ned Smith | ||||
![]() | - | ||||
![]() | - ( Barck) & Donald Harlan Barck | ||||
![]() | - ( Raynor) & David Kent Raynor | ||||
![]() | - ( Parker) & Parker | ||||
![]() | - Lance D ( Lalich) & Loralyn Maxin Bomar | ||||
![]() | - Abigail ( Peebles) & Mordeci Peebles | ||||
![]() | - Ada ( House) & Cyros O House | * May 1852 | * Missouri | ||
![]() | - Agnes ( Shuler) & Homer Albert Shuler | * 17 Mar 1904 | * Perry County Ohio | 10 Mar 1999 | Franklin County Ohio |
![]() | - Alice F ( Powers) & Lester Jennings Bryan Powers | ||||
![]() | - Ann ( Gilbert) & Abner Gilbert | ||||
![]() | - Anna ( O'brien) & Michael O O'brien | ||||
![]() | - Anna ( Kriner) & Andrew Kriner | ||||
![]() | - Anna Catherine ( Shuler) & John Shuler | ||||
![]() | - Anna M ( Shuler) & Clarence A "Jim" Shuler Jr. | * 9 Mar 1922 | 8 Nov 2006 | Franklin County Ohio | |
![]() | - Barbara ( Taylor) & Jack Taylor | ||||
![]() | - Benjaman ( Buckland) & Rachel Wheatley | ||||
![]() | - Bernice ( Bomar) & Charles Maxwell (Max) "Maxwell" Bomar | * 18 Jun 1907 | 13 Dec 1969 | ||
![]() | - Bertie ( Michener) & George Earl Michener | * 2 Aug 1890 | 17 Sep 1974 | Nebraska | |
![]() | - Bette ( Clough) & Ithamer Clough | * 8 Mar 1749 | 25 Feb 1826 | ||
![]() | - Bonnie ( Cravy) & Derwood Cravy | ||||
![]() | - Brenda ( Taylor) & Timothy Taylor | ||||


