4 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Beltz, Lilly L | * 1878 | * Ohio | ||
![]() | Beltz, Luella Mae "Lou" & Harrison Enoch "Harry" Ewing | * 3 May 1869 | * Champaign Co., Rush Township, OH10. | 31 Oct 1952 | Champaign Co., North Lewisburg, OH10. |
![]() | Beltz, Mabel E X John Charles Albright | * 1872 | * Ohio | 1904 | Champaign Co., North Lewisburg, OH10. |
![]() | Beltz, William Y & Margaret C | * 1838 | * Pennsylvania |
Page 1