5 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Butler, Estella Haxton X Joseph William Shaffer | * 17 Oct 1877 | * Green Point NY | ||
![]() | Butler, Gordon Boyd | * 1905 | * Mt Victory, Hardin, Ohio | ||
![]() | Butler, James & Elizabeth Horton | ||||
![]() | Butler, Margaret & Thomas Boleyn | * 1465 | * Bewsey, Lancashire, England | 30 Sep 1539 | Blickling Hall, Norfolk, England |
![]() | Butler, Orva Otis & Lela J Boyd | * 18 Mar 1882 | * Mt Victory, Hardin, Ohio |
Page 1