6 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Chandler, George 1st & N.N., 2nd X Jane Chandler (Nee?) | ||||
| Chandler, Jane & Robert Jefferis | * 9 Jul 1676 | * Oare Wilcot Wiltshire Eng | 1726 | Chester County, PA |
| Chandler, John & Ann Chandler (Nee?) | * 23 Feb 1603 | * Oare Wilcot Wiltshire Eng | 26 Mar 1684 | Oare Wilcot Wiltshire Eng |
| Chandler, John X Mrs. John Chandler | * 1512 | * Of Wilcott Wiltshire Eng | ||
| Chandler, Mrs. John X John Chandler | * 1510 | * Of Pewsey, Wiltshire, England | 1549 | Of Pewsey, Wiltshire, England |
| Chandler, Nicholas X Edith Spratt | * 1570 | * Oare Wilcot Wiltshire Eng | 1629 | Oare Wilcot Wiltshire Eng |
Page 1