12 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Cooper, Abigail X Silas Hall | * 11 Jun 1820 | * Milford Butler County Ohio | 7 Aug 1888 | |
![]() | Cooper, Ann X Jedidiah Hussey | ||||
![]() | Cooper, Ann | * 25 Nov 1828 | |||
![]() | Cooper, Francis A | * 12 Jun 1830 | 12 Aug 1835 | ||
![]() | Cooper, Isaac Newton X Flora Ellen McChesney | * 25 Nov 1824 | * Oxford, Butler, Ohio | 26 Aug 1883 | Barton County, Missouri |
![]() | Cooper, Jane X John Frederick | * 17 Nov 1822 | |||
![]() | Cooper, John X Ann Ewing | * 7 Nov 1789 | * New Jersey | 5 Sep 1835 | |
![]() | Cooper, John Wesley X Cynthia Taylor | * 10 Jan 1814 | |||
![]() | Cooper, Mary X Joseph Williams | ||||
![]() | Cooper, Nelson B & Nancy Taylor | * 14 Jun 1818 | * Milford Butler County Ohio | 16 Aug 1894 | |
![]() | Cooper, Prudence | * 25 Nov 1828 | |||
![]() | Cooper, William | * 6 Sep 1816 | 15 Oct 1835 |
Page 1