8 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Crossland, Alecia & Leonard Calvert | * 1558 | * Herstmencauxcastle, Sussex, England | ||
| Crossland, Hugh & N.N. | ||||
| Crossland, John & N.N. | ||||
| Crossland, Richard & Jean Norman | * 1506 | |||
| Crossland, Richard & N.N. | * 1406 | * Yorkshire, England | ||
| Crossland, Thomas & N.N. | * 1380 | * Yorkshire, England | ||
| Crossland, Thoomas Norman & Joanna Hawksworth Hawsworth | * 1532 | * Crosland Hill, Almondbury, Yorkshire, England | 1587 | |
| Crossland, William & Agnes Clark | * 1480 | * Crossland, Yorkshire, England |
Page 1