18 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Davis, Anna X John Loring | * 4 Jul 1754 | * Barnstable County, Massachusetts, USA | 11 Dec 1832 | North Yarmouth, Cumberland, Maine Danville, Caledonia, Vermont |
![]() | Davis, Banjamin | * 27 Sep 1736 | * Uwchlan Twp., Chester, PA | 9 Oct 1809 | Chester County, PA |
![]() | Davis, Cassie | ||||
![]() | Davis, Cheryl | ||||
![]() | Davis, CORNELIUS X Annah Lombard | * ± 1723 | * Massachusetts | ± 1760 | Barnstable County, Massachusetts, USA |
![]() | Davis, Joe | ||||
![]() | Davis, John X Ellizabeth Harris | * ± 1690 | * Maukinleth in Montgomeryshire, Wales | Apr 1736 | Uschlan Twp., Chester, PA |
![]() | Davis, Josia & Ann Taylor | * 1656 | * Barnstable County, Massachusetts, USA | 1709 | |
![]() | Davis, Louisa X James Riley Bomar | * Dec 1828 | * Wilson County, Tennessee | 30 Nov 1912 | San Saba County, Texas |
![]() | Davis, Mary J & Newton Jasper Cate | * 1856 | 1884 | ||
![]() | Davis, Michael | ||||
![]() | Davis, Robert & Anne Kingman | * 1608 | 14 Apr 1688 | Barnstable County, Massachusetts, USA | |
![]() | Davis, Sibilla (Sabilla) X Edward Williams | * 1 Mar 1725 | |||
![]() | Davis, Stephen & Rebecca Phinney | * 12 Dec 1700 | * Barnstable County, Massachusetts, USA | 4 Jan 1782 | Barnstable County, Massachusetts, USA |
![]() | Davis, Steven & Patricia H Hanawalt | ||||
![]() | Davis, Steven Michael & Krystal Garrett | * 16 Apr 1976 | * Marysville, Ohio | 17 Mar 2011 | |
![]() | Davis, Susanna & Thomas Hoopes | * 22 Oct 1714 | * Chester County, PA | ||
![]() | Davis, William & Jemima Shirk |
Page 1