Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Johnson, Jerry C & | ||||
| Johnson, Andrew | * 1805 | 1823 | ||
| Johnson, Andrew & Jane Reed | * 1758 | |||
| Johnson, Annette | * 18 Mar 1879 | |||
| Johnson, Carol Jean & Robert (Dr) Fennaman | * 1926 | |||
| Johnson, Chad A & Rebecca | ||||
| Johnson, Daniel & Nancy Shirk | ||||
| Johnson, David E | * 1824 | * Logan County, Ohio | 1899 | |
| Johnson, Emmet & Delores M Blair | * 22 May 1904 | May 1981 | ||
| Johnson, Ernestine (een) X Olaf Henning Hedstrom | * 29 Oct 1879 | * Mt.Victory, Hardin, Ohio | 1960 | Hartford City |
| Johnson, Ernestine B X Richard Leurick Titsworth | * Nov 1849 | * Sidney Ohio | 3 Feb 1924 | Fort Worth Indiana |
| Johnson, George Ellis | * 14 Nov 1808 | * Licking Ky | 8 Jan 1894 | Logan County, Ohio |
| Johnson, George F & Julia A Harman | * 1850 | 1918 | ||
| Johnson, George P | ||||
| Johnson, Gerald B (Jerry), Rev X Myrna Darlene Erdman | * 22 Jul 1935 | * Evansville IN Vanderburg Cty | 21 Oct 2008 | Sullivan Franklin Missouri |
| Johnson, Hamilton Walter X Emma S Beebe | * Dec 1844 | 23 Sep 1903 | Hartford City Indiana | |
| Johnson, Hannah X Albert Vorus Porter | * 4 Oct 1825 | * Ohio | 18 Apr 1909 | Ada Boise Idaho |
| Johnson, Henry Green X Martha Smith | * 13 Apr 1813 | * Fleming County, Kentucky | 9 Jan 1898 | West Liberty, Logan County, Ohio |
| Johnson, Hosea X Nancy Rosbrugh | * 11 Dec 1817 | * Ohio | 20 Jan 1910 | Hardin Co., Ohio |
| Johnson, Ida May & Parker Hamilton Miller | * 27 Jun 1877 | 7 Nov 1964 | ||
| Johnson, J. C. X Jackie Hoopes | * 10 Mar 1941 | * Sand Gap, KY | 30 Jun 2010 | Sevierville, TN |
| Johnson, Jacob X Rachel Ellen Green | * 15 Mar 1779 | * Monmouth New Jersey | 1 Aug 1868 | Logan County Ohio |
| Johnson, Jacob R & Martha Pooder | * 1837 | 1919 | [] west Liberty, Logan County, Ohio | |
| Johnson, Jacob W. X Elizabeth Ann Ewing | * 4 Dec 1818 | 6 Oct 1850 | [] Lake Twnship, Belllfontaine Cemetery | |
| Johnson, James G | * 1826 | * Logan County, Ohio | ||
| Johnson, Janet & Carl S Davus | * 6 Aug 1854 | * Hardin Co., Ohio | 14 Mar 1914 | Dudley Hardin county Ohio |
| Johnson, Janie C | ||||
| Johnson, Jerry C & Kristina | ||||
| Johnson, John B | * 30 Oct 1809 | * Fleming Kentucky | 23 May 1889 | Logan County, Ohio |
| Johnson, John C X Anna E Rarey | * 26 Aug 1843 | 19 Oct 1918 | Hardin Co., Ohio |
Page 1 2