9 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Shaffer, Elizabeth A. "Betsy" & Holland | PRIVACY FILTER | |||
![]() | Shaffer, Esther E | ||||
![]() | Shaffer, George B | ||||
![]() | Shaffer, Joseph William X Estella Haxton Butler | * 17 Aug 1867 | * Girard PA | ||
![]() | Shaffer, Michael & Mary Feidler | ||||
![]() | Shaffer, Paul Raymond X Gene Elizabeth Hoopes | * 18 Oct 1910 | * Fostroia, OH | 3 Nov 2000 | Marysville, Ohio |
![]() | Shaffer, Robert D | ||||
![]() | Shaffer, William H. & Linda | PRIVACY FILTER | |||
![]() | Shaffer, William Paul |
Page 1