5 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Shuler (Schuller II), Catharine X David Wills | * 28 Oct 1801 | * Sunbury Northcumberland, Pa | 30 Sep 1875 | New Philadelphia, Tuscaracus County, Ohio |
![]() | Shuler (Schuller II), Franz & Maria | 1741 | Tulpehocken Twp. Berks County, Pennslvania | ||
![]() | Shuler (Schuller II), Johann Valentine & Maria Appolonia Becker | * 1736 | * Tulpelhoken, Berks County, Pennsylvania | 1812 | Northumberland County, Pennsylvania |
![]() | Shuler (Schuller II), John Valentine (Johann) X Eve Barbara Hoover (Huber) | * 22 Jul 1759 | * Sunbury Northcumberland, Pa | 1833 | Hopewell Twnship.licking County Oh |
![]() | Shuler (Schuller II), Nancy Jane (Ann) X Enoch Hiskey | * 28 Aug 1820 | * Cumberland PA | 2 Dec 1897 | Belleville Richland County Ohio |
Page 1