12 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Sullivan, Catherine Angelina "Kate" X William Henry Stanaway | * 3 Aug 1889 | * Calumet, Houghton, Michigan | 28 Jan 1971 | Silver Bow, Montana |
![]() | Sullivan, Delos "Dell" | 25 Feb 1930 | Sawtelle, Los Angeles, California | ||
![]() | Sullivan, James | ||||
![]() | Sullivan, John Jerome X Clara Lucille (Luceal) Powers | * 11 Jul 1888 | * Michigan Red Jacket | 13 Jul 1954 | |
![]() | Sullivan, John Michael & Margaret Kelly | * 1862 | * Ireland | 25 Dec 1934 | |
![]() | Sullivan, Joseph | ||||
![]() | Sullivan, Maria X Lanson Curtis Garwood | ||||
![]() | Sullivan, Mary X Frances Reilly Corr | * 1 Apr 1887 | * Calumet, Houghton, Michigan | Richmond, Contra Costa, California | |
![]() | Sullivan, Maurene & Linus D . Frederick | * 7 Oct 1907 | 11 Jul 1992 | ||
![]() | Sullivan, Michael | ||||
![]() | Sullivan, Nell Elizabeth 1st X William Theo Waid, 2nd & Rogers | * 26 May 1884 | 18 Jan 1959 | Costa County California | |
![]() | Sullivan, Timothy F |
Page 1