14 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Wood, Ernest L | * 1882 | |||
![]() | Wood, Ira Moody X Mary Emma Calhoun, | * 1877 | 1943 | ||
![]() | Wood, Ivan Howard & Alice F Caroline Kosten | * 4 Oct 1894 | * Illinois | 22 Jan 1957 | Ft Worth TX |
![]() | Wood, James & Elizabeth | * 1806 | * New York | ||
![]() | Wood, John Montrevilla "Jack" X Elizabeth Jane "Lizzie" Bomar | * 21 Mar 1851 | * DeKalb County, TN | 21 Mar 1928 | [] Wood Cemetery, Centerville, Warren County, TN Besi |
![]() | Wood, Lucy Elizabeth X William Todd Hoopes | * 5 Sep 1856 | * Moorefield Harrison County Ohio | 9 Aug 1947 | Magnetic Springs Ohio |
![]() | Wood, Mary & James Barnett Eagon | * 1740 | * Cecil MD | [] Jefferson, Greene Pa | |
![]() | Wood, Mary X John Hussey | 16 Jun 1660 | Hampton, NH Rockingham County | ||
![]() | Wood, Mary & Edward Bomar | ||||
![]() | Wood, Mildred Winifred & Robert C "Bob" Ewing | * 22 Apr 1907 | * Joplin Missouri | 30 Oct 1994 | Dallas TX |
![]() | Wood, Nettie Mary X Richard Allen Merriman | * 29 Apr 1879 | 30 Nov 1930 | ||
![]() | Wood, Sarah & Thomas French II | * 1612 | * Nether Heyford, Northampton, England | 9 Feb 1652/1653 | Nether Heyford, Northampton, England |
![]() | Wood, Sarah & Thomas "Thomal" Baker | * ± 1721 | * NC | 1793 | |
![]() | Wood, William Edwin & Phoebe M McNeal | * Jan 1866 | * Michigan |
Page 1