Ewing-Hoopes
Latest update: 16 Apr 2020 18:04, 3453 individuals, 1402 families. More statistics.Owner family tree: Chuck Ewing
Names
| Surname | Total | Surname | Total |
| Hoopes | 129 | Johnson | 58 |
| Bomar | 81 | Mathis | 54 |
| Ewing | 75 | Loring | 53 |
| Jarvis | 64 | Cate | 52 |
| More frequent surnames | Frequent first names | ||
Surnames Index:
A B C D E F G H I J K L M N O P Q R S T U V W Y Z Other
Today in history
| Date | Event | Name |
| 16 Mar 2000 | died | Elizabeth Lee "Bettie" Smith |
| 16 Mar 1981 | died | Helen Ives Blair |
| 16 Mar 1964 | died | Melvin Lewis McDaniel |
| 16 Mar 1936 | born | Charles Robert Taylor |
| 16 Mar 1907 | born | Lois Bomar |
| 16 Mar 1903 | died | John Randolph Ewing |
| 16 Mar 1892 | died | William Webster Harmer |
| 16 Mar 1887 | born | Clara Johnston |
| 16 Mar 1886 | died | Mary Elizabeth (Polly) Foreman (Barnett) |
| 16 Mar 1869 | born | William Reed Thomas |
| 16 Mar 1848 | died | Mildred Maria Fowler |
| 16 Mar 1845 | born | Nancy Ann Marie Campbell |
| 16 Mar 1844 | born | Wallace Woodyard |
| 16 Mar 1805 | born | Benjamin Dupler |
| 16 Mar 1687 | born | Ruth Cope |
Search