Ewing-Hoopes
Latest update: 16 Apr 2020 18:04, 3453 individuals, 1402 families. More statistics.Owner family tree: Chuck Ewing
Names
Surname | Total | Surname | Total |
Hoopes | 129 | Johnson | 58 |
Bomar | 81 | Mathis | 54 |
Ewing | 75 | Loring | 53 |
Jarvis | 64 | Cate | 52 |
More frequent surnames | Frequent first names |
Surnames Index:
A B C D E F G H I J K L M N O P Q R S T U V W Y Z Other
Today in history
Date | Event | Name |
7 Oct 1993 | died | Emery R Thompson |
7 Oct 1967 | died | Ruth Helen Hoopes |
7 Oct 1964 | died | Andrew Edmond "Andy" Cravy |
7 Oct 1962 | died | Effie Corrine "Opal?" Barnes |
7 Oct 1944 | died | Daisy Hattersley |
7 Oct 1943 | died | Mary Isabell Johnson |
7 Oct 1921 | died | John Dupler |
7 Oct 1912 | born | Deema Lois Stone |
7 Oct 1907 | born | Maurene Sullivan |
7 Oct 1888 | born | Minerva Anderson |
7 Oct 1877 | born | Thomas F Sherman Smith |
7 Oct 1877 | born | Frank W Lydick |
7 Oct 1866 | born | David Clark Mills |
7 Oct 1850 | born | John Littleberry Kennedy Kennedy (Cannedy) |
7 Oct 1805 | born | Burwell Peebles |
Search