Ewing-Hoopes
Latest update: 16 Apr 2020 18:04, 3453 individuals, 1402 families. More statistics.Owner family tree: Chuck Ewing
Names
| Surname | Total | Surname | Total |
| Hoopes | 129 | Johnson | 58 |
| Bomar | 81 | Mathis | 54 |
| Ewing | 75 | Loring | 53 |
| Jarvis | 64 | Cate | 52 |
| More frequent surnames | Frequent first names | ||
Surnames Index:
A B C D E F G H I J K L M N O P Q R S T U V W Y Z Other
Today in history
| Date | Event | Name |
| 11 Dec 1921? | died | Sarah Ann Hoopes |
| 11 Dec 1909 | died | Nancy Watts |
| 11 Dec 1908 | died | Lucinda Raymond Bemis |
| 11 Dec 1894 | died | Kessie Leola Johnston |
| 11 Dec 1886 | died | George Robert Snodgrass |
| 11 Dec 1869 | died | Mary Cate |
| 11 Dec 1869 | died | Brice Blair |
| 11 Dec 1863 | born | Frank G Johnston |
| 11 Dec 1854 | born | Charles Wesley Spangler M.D. |
| 11 Dec 1832 | died | Anna Davis |
| 11 Dec 1817 | born | Hosea Johnson |
| 1 persons are not shown due to privacy settings | ||
Search