Ewing-Hoopes
Latest update: 16 Apr 2020 18:04, 3453 individuals, 1402 families. More statistics.Owner family tree: Chuck Ewing
Names
| Surname | Total | Surname | Total |
| Hoopes | 129 | Johnson | 58 |
| Bomar | 81 | Mathis | 54 |
| Ewing | 75 | Loring | 53 |
| Jarvis | 64 | Cate | 52 |
| More frequent surnames | Frequent first names | ||
Surnames Index:
A B C D E F G H I J K L M N O P Q R S T U V W Y Z Other
Today in history
| Date | Event | Name |
| 3 Dec 1963 | died | Neva M Curry |
| 3 Dec 1900 | born | Chey Ensin Frederick |
| 3 Dec 1878 | born | Francis Anthony Nixon |
| 3 Dec 1876 | born | Archie Ray Mangrum |
| 3 Dec 1876 | born | Essie "Essie" Jarvis |
| 3 Dec 1875 | died | James King |
| 3 Dec 1862 | born | Lydia Ann Heston |
| 3 Dec 1795 | died | Thomas "Thomal" Baker |
| 3 Dec 1787 | born | Katherine Mcshary |
| 3 Dec 1737 | born | Maria Appolonia Becker |
Search