Ewing-Hoopes
Latest update: 16 Apr 2020 18:04, 3453 individuals, 1402 families. More statistics.Owner family tree: Chuck Ewing
Names
| Surname | Total | Surname | Total |
| Hoopes | 129 | Johnson | 58 |
| Bomar | 81 | Mathis | 54 |
| Ewing | 75 | Loring | 53 |
| Jarvis | 64 | Cate | 52 |
| More frequent surnames | Frequent first names | ||
Surnames Index:
A B C D E F G H I J K L M N O P Q R S T U V W Y Z Other
Today in history
| Date | Event | Name |
| 2 Jun 1966 | born | Jennifer L Newman |
| 2 Jun 1944 | died | Grace Gertrude Bannister |
| 2 Jun 1890 | born | Carl W Thomas |
| 2 Jun 1851 | born | Elizabeth Jane "Lizzie" Bomar |
| 2 Jun 1818 | died | Enoch Mathis |
| 2 Jun 1799 | born | William Smith |
| 2 Jun 1738 | born | Barbara Ann Bush |
| 2 Jun 1736 | born | Richard Bush |
| 2 Jun 1715 | born | John Bibby Bush |
| 2 Jun 1705 | born | Susanna Walker Spencer |
Search