Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| - & Janis Brenner | ||||
| - & David Kent Raynor | ||||
| - & N.N. | ||||
| - & A S Heston | before Mar 3 1910 | |||
| - & John Mathis | ||||
| - X Curtis Ned Smith | ||||
| - & Jerry C Johnson | ||||
| - & | ||||
| - & | ||||
| - & Parker | ||||
| - | ||||
| - | ||||
| - & Donald Harlan Barck | ||||
| - Lance D & Loralyn Maxin Bomar | ||||
| - Abigail & Mordeci Peebles | ||||
| - Ada & Cyros O House | * May 1852 | * Missouri | ||
| - Agnes & Homer Albert Shuler | * 17 Mar 1904 | * Perry County Ohio | 10 Mar 1999 | Franklin County Ohio |
| - Alice F & Lester Jennings Bryan Powers | ||||
| - Ann & Abner Gilbert | ||||
| - Anna & Michael O O'brien | ||||
| - Anna & Andrew Kriner | ||||
| - Anna Catherine & John Shuler | ||||
| - Anna M & Clarence A "Jim" Shuler Jr. | * 9 Mar 1922 | 8 Nov 2006 | Franklin County Ohio | |
| - Barbara & Jack Taylor | ||||
| - Benjaman & Rachel Wheatley | ||||
| - Bernice & Charles Maxwell (Max) "Maxwell" Bomar | * 18 Jun 1907 | 13 Dec 1969 | ||
| - Bertie & George Earl Michener | * 2 Aug 1890 | 17 Sep 1974 | Nebraska | |
| - Bette & Ithamer Clough | * 8 Mar 1749 | 25 Feb 1826 | ||
| - Bonnie & Derwood Cravy | ||||
| - Brenda & Timothy Taylor |